<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Real Estate Agent - Orange County, California - Pat Monahan</title>
	<atom:link href="http://www.patmonahan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patmonahan.com</link>
	<description>18 years of Real Estate experience in all kinds of markets</description>
	<pubDate>Mon, 29 Dec 2008 22:22:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>The New Year and Change</title>
		<link>http://www.patmonahan.com/the-new-year-and-change/</link>
		<comments>http://www.patmonahan.com/the-new-year-and-change/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bank-Owned Properties]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patmonahan.com/?p=66</guid>
		<description><![CDATA[What&#8217;s ahead for real estate values in &#8216;09?  The only constant is change.  So, we look forward to change in the New Year and hope that it is for the better.  If you are hoping to buy a house or investment property, your wish is for the sales prices and mortgage interest rates to go down.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">What&#8217;s ahead for real estate values in &#8216;09?  The only constant is change.  So, we look forward to change in the New Year and hope that it is for the better.  If you are hoping to buy a house or investment property, your wish is for the sales prices and mortgage interest rates to go down.  If you have to sell a property, then your wish is for interest rates to stay low and property values to at least stabilize or go up. </span></strong></p>
<p><strong><span style="color: #0000ff;">What affects the value of property over time that causes it to cycle and change?  As with any commodity it&#8217;s the demand for it.  Eventually, the value of property will stabilize and cycle up again.  First the bottom must be established (the price where a property will sell immediately for full value).  Then the buyer demand for that price will deplete the inventory and drive the price up again.  Central to that happening is the availability of cash and credit (mortgage loans). </span></strong></p>
<p><strong><span style="color: #0000ff;">The agencies controlling credit and cash flow are working to thaw the system which is currently seized-up.  There are signs of that happening as more buyers are entering the market, inventories are shrinking slightly, interest rates are at historical lows and government backed loans (FHA) are growing steadily. </span></strong></p>
<p><strong><span style="color: #0000ff;">When you are ready to buy or sell real estate, think of me.  Instead of worrying about all the questions that &#8220;helpful&#8221; people will bring to your attention, just call my office, get the straight scoop and ease your concerns. I look forward to hearing from you.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patmonahan.com/the-new-year-and-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changing Orange County Real Estate Market</title>
		<link>http://www.patmonahan.com/changing-orange-county-real-estate-market/</link>
		<comments>http://www.patmonahan.com/changing-orange-county-real-estate-market/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[CA.]]></category>

		<category><![CDATA[Hot Properties]]></category>

		<category><![CDATA[Low Mortgage Rates]]></category>

		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.patmonahan.com/?p=63</guid>
		<description><![CDATA[The real estate market is changing as quickly as the rest of the economy.  Mortgage interest rates for the week of December 8th have dipped below 5% for a 30 year fixed conforming loan - some as low as 4.75%! That is under historically low! 
If you are thinking of buying a &#8220;hot property&#8221; soon, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">The real estate market is changing as quickly as the rest of the economy.  Mortgage interest rates for the week of December 8th have dipped below 5% for a 30 year fixed conforming loan - some as low as 4.75%! That is under historically low! </span></p>
<p><span style="color: #0000ff;">If you are thinking of buying a &#8220;hot property&#8221; soon, get pre-approved for a low-rate loan with a direct lender and contact me for the leads to the best deals on the market.  I have information on where to find the direct lenders if you&#8217;d like some guidance.</span></p>
<p><span style="color: #0000ff;">Most of the bank-owned houses highlighted in my home page have sold or are in escrow, and more houses are coming on market every week.  From January to March 2009 there will be many more bank-owned properties available for the prepared, qualified buyer.  Contact me at 714-932-5529 to get started. The time to act is NOW.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patmonahan.com/changing-orange-county-real-estate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pats Realty Blog</title>
		<link>http://www.patmonahan.com/hello-world/</link>
		<comments>http://www.patmonahan.com/hello-world/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.patmonahan.com/?p=1</guid>
		<description><![CDATA[The real estate market in Orange County offers many opportunites at this time.  Approximately 50% of all homes currently on the market are considered distressed sales.  Bank owned (REO&#8217;S) and short sales (in the foreclosure process) are priced very competitively.  Today&#8217;s buyers have the trifecta on their side - low sales prices, plenty of inventory and historically low mortgage interest [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate market in Orange County offers many opportunites at this time.  Approximately 50% of all homes currently on the market are considered distressed sales.  Bank owned (REO&#8217;S) and short sales (in the foreclosure process) are priced very competitively.  Today&#8217;s buyers have the trifecta on their side - low sales prices, plenty of inventory and historically low mortgage interest rates. </p>
<p>If you are looking for a deal in Orange County or the coastal communities of Long Beach, Seal Beach, Huntington Beach and Costa Mesa-Newport Beach, contact me for up-to-date inventory information. I know the best areas, the market values and the property condition for the best deals. Save your time and gas, and avoid the frustration of finding those deals too late to make a bid on them.</p>
<p>As you can see from the gallery of properties on my &#8220;home page&#8221;, the deals sell fast. Don&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patmonahan.com/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
